ND PREP FOOTBALL
North Dakota High School Football State Champions
Complete searchable list of every state championship — by year, classification, winning school, runner-up, score, and location.
46
Championships
21
Unique Champions
7
Decades Tracked
Showing 46 of 46 championships
| Year▼ | Class | Champion | Score | Runner-Up | Location |
|---|---|---|---|---|---|
| 2023 | Division AA | Fargo North | 31–6 | Grand Forks Central | — |
| 2022 | Division AA | Jamestown | 46–28 | Fargo North | — |
| 2015 | Division AA | Beulah | 33–18 | Shanley | — |
| 2014 | 9-Man | Cavalier | 36–6 | Shiloh Christian | — |
| 2013 | Division AAA | Fargo South | 42–34 | Bismarck | — |
| 2012 | Division AA | Shanley | 14–8 | Grafton | — |
| 2011 | Division AA | Grafton | 22–6 | Shanley | — |
| 2010 | Division AAA | Fargo South | 26–14 | Bismarck | — |
| 2009 | Division AAA | Bismarck | 28–10 | Fargo South | — |
| 2008 | Division AAA | Bismarck | 28–19 | Fargo South | — |
| 2007 | Division A | Harvey | 21–18 | Lisbon | — |
| 2007 | Division AAA | Fargo South | 40–14 | Bismarck | — |
| 2005 | 9-Man | Richland | 42–7 | Divide County | — |
| 2005 | Division AAA | Grand Forks Central | 39–29 | Fargo South | — |
| 2004 | Division AA | Cavalier | 36–12 | Lisbon | — |
| 2004 | Division AAA | Fargo South | 34–27 | Grand Forks Central | — |
| 2003 | Division AAA | West Fargo | 45–21 | Bismarck | — |
| 2001 | Division AAA | Bismarck | 21–9 | Fargo South | — |
| 2000 | Division AAA | Fargo North | 43–22 | Bismarck | — |
| 1999 | Division A | Stanley | 30–12 | Carrington | — |
| 1999 | Division AA | Bishop Ryan | 43–13 | Lisbon | — |
| 1998 | Division A | Harvey | 29–12 | Stanley | — |
| 1998 | Division AA | Watford City | 42–14 | Rugby | — |
| 1998 | Division AAA | West Fargo | 12–7 | Wahpeton | — |
| 1997 | Division AA | Bishop Ryan | 33–14 | Watford City | — |
| 1997 | Division AAA | Dickinson | 28–26 | Bismarck | — |
| 1996 | Class A | Fargo South | 23–13 | Grand Forks Central | — |
| 1996 | Class B | Hazen | 20–0 | Harvey | — |
| 1995 | Class B | Killdeer | 30–14 | Harvey | — |
| 1994 | Class B | Bishop Ryan | 42–13 | Grafton | — |
| 1993 | Class A | West Fargo | 6–2 | Fargo South | — |
| 1992 | Class B | Lisbon | 7–6 | Watford City | — |
| 1987 | Class B | Cavalier | 14–7 | Kenmare | — |
| 1986 | Class A | Fargo South | 34–6 | Fargo North | — |
| 1986 | Class B | Watford City | 7–6 | Cavalier | — |
| 1985 | Class B | Watford City | 13–7 | Cavalier | — |
| 1984 | Class A | Bismarck | 21–14 | Dickinson | — |
| 1981 | Class A | Shanley | 21–3 | Fargo South | — |
| 1981 | Class B | Carrington | 24–0 | Watford City | — |
| 1980 | Class B | Central Cass | 26–12 | Watford City | — |
| 1979 | Class B | Watford City | 43–29 | Cavalier | — |
| 1978 | Class A | Fargo South | 19–10 | Fargo North | — |
| 1976 | Class A | Shanley | 48–6 | Fargo North | — |
| 1975 | Class A | Shanley | 35–16 | Fargo North | — |
| 1970 | Class A (WDA/EDC arranged) | Shanley | 20–12 | Bismarck | — |
| 1967 | Class A (WDA/EDC arranged) | Shanley | 47–16 | Bismarck | — |
Looking for a richer view? Visit the North Dakota State Champions Portal →